Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Document: | Product Brochure PDF |
Price: | $29,800.00/pieces >=1 pieces |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Supply Ability: | 10 Acre/Acres per Month |
Condition: | New | Plastic Processed: | PE |
---|---|---|---|
Application: | Sheet, Plates, Net | Screw Design: | Single-screw |
Screw L/D Ratio: | 30:1 | Screw Speed (rpm): | 70 Rpm |
Showroom Location: | India | Voltage: | Customized |
Dimension(L*W*H): | 8000mm 2000mm 2500mm | Power (kW): | 100 |
Weight: | 15000 KG | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Applicable Industries: | Building Material Shops, Manufacturing Plant |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | More Than 5 Years |
Core Components: | Motor, Gear | Machinery Test Report: | Provided |
Product Name: | Geo Composite / Geo Net | After-sales Service: | Online Support |
Width Of Final Product: | 2 M / 4 M | Machine Warranty: | One Year |
Main Motor: | 45 Kw | Port: | Qingdao |
item
|
value
|
Condition
|
New
|
Plastic Processed
|
PE
|
Application
|
Sheet, Plates
|
Screw Design
|
Single-screw
|
Screw L/D Ratio
|
30:1
|
Screw Speed (rpm)
|
70rpm
|
Place of Origin
|
China
|
|
Shandong
|
Brand Name
|
CHANGYUE
|
Voltage
|
Customized
|
Dimension(L*W*H)
|
8000mm 2000mm 2500mm
|
Power (kW)
|
100
|
Weight
|
15000KG
|
Warranty
|
1 Year
|
Key Selling Points
|
High Productivity
|
Video outgoing-inspection
|
Provided
|
Warranty of core components
|
More than 5 years
|
Core Components
|
Motor, Gear
|
Machinery Test Report
|
Provided
|
Product name
|
geo composite sheet
|
After-sales Service
|
online support
|
width of final product
|
2 m / 4 m
|
machine warranty
|
one year
|
main motor
|
45 kw
|