Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Certification: | CE |
Document: | Product Brochure PDF |
Price: | $65,000.00/pieces >=1 pieces |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Supply Ability: | 10 Acre/Acres per Month |
Condition: | New | Plastic Processed: | PP, PET |
---|---|---|---|
Application: | Bar, Wire, Profile, Strap Band | Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoALA |
Screw Diameter (mm): | 90 | Screw L/D Ratio: | 33:1 |
Screw Speed (rpm): | 32 Rpm | Showroom Location: | Egypt, Turkey, United States, France, Viet Nam, Philippines, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, South Korea, UAE, Colombia, Sri Lanka, Bangladesh, Kazakhstan, Nigeria, Uzbekistan, Tajikistan, Japan |
Voltage: | Customized | Dimension(L*W*H): | 30 M X 2 M X 3 M |
Power (kW): | 90 | Weight: | 7000kg |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Applicable Industries: | Garment Shops, Manufacturing Plant, Machinery Repair Shops, Restaurant, Construction Works , Advertising Company | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, Gearbox, Screw |
Machinery Test Report: | Provided | Raw Material: | 100% Recycled PET Flakes |
Strap Band Quantity: | 1, 2 , 4 | Output: | 80-300 Kg/h |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
Local Service Location: | Canada, United States, France, Pakistan, India, Mexico, Russia, Spain, Japan, Colombia | Marketing Type: | New Product 2020 |
Output (kg/h): | 180 - 200 Kg/h | Port: | Qingdao |
Highlight: | 90kW PP Strap Extrusion Line,2m PP Strap Extrusion Line,2m Width Plastic Extrusion Equipment |
model
|
width of band
|
quantity of strap band
|
output
|
WR-75/30
|
9-25
|
1
|
2000 kg/24 hours
|
WR-90/30
|
9-25
|
2
|
4000 kg/24 hours
|
|
|
|
|