| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Changyue |
| Document: | Product Brochure PDF |
| Price: | $70,000.00/sets 1-1 sets |
| Packaging Details: | Export Film Packing / According To Customer |
| Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
| Condition: | New | Plastic Processed: | PP, PET |
|---|---|---|---|
| Application: | Bar, Sheet, Filament | Screw Design: | Single-screw |
| Screw Material: | 38CrMoALA | Screw Diameter (mm): | 90 |
| Screw L/D Ratio: | 30:1 | Screw Speed (rpm): | 3 Rpm |
| Showroom Location: | India | Voltage: | Customized |
| Power (kW): | 90 | Weight: | 7000 KG |
| Warranty: | 1 Year | Key Selling Points: | Competitive Price |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Construction Works , Other | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, PLC, Gearbox, Screw |
| Machinery Test Report: | Provided | Raw Material: | Recycled |
| Inverter: | Delta Brand | ||
| Highlight: | 90mm Screw Diameter Geocell Machine,Geo Composite Recycled Plastic Extruder,Recycled Plastic Extruder Geocell Machine |
||
|
Model and parameters
|
75
|
90
|
|
Packing tape quantity
|
21
|
2
|
|
Packing strap specifications
|
9.5-19mm
|
9.5-19mm
|
|
Max output
|
about 100kg/h
|
about 180kg/h
|
|
Cooling water flow
|
0.6m³/h
|
0.6m³/h
|
|
Compressed air consumption
|
0.25m³/min
|
0.25m³/min
|
|
Compressed air pressure
|
0.6Mpa
|
0.6Mpa
|
|
Total installed power of equipment
|
230W
|
300W
|
|
The length of the line
|
about 32-35 meters
|
about 45 meters
|