Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Certification: | ISO9001 |
Document: | Product Brochure PDF |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Model NO.: | 65/33 | Feeding Mode: | One Feed |
---|---|---|---|
Assembly Structure: | Separate Type Extruder | Screw: | Single-Screw |
Engagement System: | Full Intermeshing | Screw Channel Structure: | Deep Screw |
Exhaust: | Exhaust | Automation: | Automatic |
Computerized: | Computerized | PLC: | Siemens |
After Service: | Engineer Service | Inverter: | Delta |
Transport Package: | Film | Specification: | 20-63mm |
Trademark: | Changyue | Origin: | Shandong, China |
Package Size: | 2100.00cm * 250.00cm * 200.00cm | Package Gross Weight: | 2000.000kg |
Type: | Pipe Extruder | Plastic Processed: | PE |
Product Type: | Extrusion Molding Machine | Customization: | Available | Customized Request |
Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Highlight: | PVC Corrugated Pipe Extruder Machine,Separate Type Corrugated Pipe Extruder Machine,Full Intermeshing corrugated pipe extrusion line |
PVC Single Wall Corrugated Pipe Extruder Machine with Delta Inverter and Fast Speed
PE PVC single wall corrugated pipe production line
Prouduct description
PVC PP PE single wall corrugated pipes produced by our single wall corrugated pipe machine have many features such as high intensity,good flexibility,high temperature resistance,resistant to corrosion and abrasion etc.
They has large market which are widely used in the fields of auto wire,electric thread-passing pipes,protective pipes of lamps and lanterns wire,circuit of machine tool,tubes of air conditioner and washing machine and so on.
Technical parameter
pipe diameter range(mm) | 4.5-9mm | 9-32mm | 32-50mm |
extruder model | SJ-30 | SJ-45 | SJ-65 |
motor power(kw) | 4 | 11 | 18.5 |
capacity(kg/h) | 10 | 40 | 80 |
cooling way | water or air | water or air | water or air |
production speed(m/min) | 6-10 | 8-15 | 10-17 |