Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Document: | Product Brochure PDF |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Mass Scope Of Workpiece: | <900kg | Type: | Tensile Testing Machine |
---|---|---|---|
Maxcapacity: | >1000KN | Accuracy Grade: | 0.5 |
Load Way: | Electronic Load | Loading Method: | Dynamic Load |
Display: | Digital | Control: | Computer Control |
Weight: | 500-1000Kg | Power Source: | AC380V |
Oil Cylinder Position: | Under | Transport Package: | Export Package |
Specification: | 90-315 Mm | Trademark: | CHANGYUE |
Origin: | Qingdao, China | HS Code: | 84772090 |
Supply Ability: | 200 Kg/H | After-sales Service: | One Year |
Warranty: | One Year | Max Diameter Of Workpiece: | 1000mm |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. | ||
Highlight: | hdpe pipe extruder machine,hdpe plastic pipe extrusion machine,customized pipe extruder machine |
tensile testing device for HDPE pipe
PE pipe line / HDPE water supply pipe extrusion production line
HDPE pipe extrusion machine / production line 16-63 mm
large diameter HDPE pipe production line / extrusion machine 90-315 mm
HDPE pipe production line
large diameter HDPE pipe production line 90-315 mm
technical parameter | ||||
model
| diameter (мм) | extruder size | main motor (кВт) | output |
CY-63 | φ16-63 | SJ-60/38 | 110 | 350-400 |
CY-110 | φ20-110 | SJ-60/38 | 110 | 350-400 |
CY-160 | φ40-160 | SJ-60/38 | 110 | 350-400 |
CY-250 | φ50-250 | SJ-75/38 | 160 | 500-550 |
CY-400 | φ160-450 | SJ-90/38 | 220 | 700-800 |
CY-630 | φ250-630 | SJ-120/38 | 2355 | 1100-1200 |
CY-800 | φ315-800 | SJ-120/38 | 355 | 1100-1200 |
CY-1200 | φ500-1200 | SJ-150/38 | 450 | 1400-1500 |
CY-1600 | φ710-1600 | SJ-150/38 | 450 | 1400-1500 |