| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Changyue |
| Certification: | CE, ISO9001:2008 |
| Document: | Product Brochure PDF |
| Packaging Details: | Export Film Packing / According To Customer |
| Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
| Model NO.: | SJ 75 | Automation: | Automatic |
|---|---|---|---|
| Computerized: | Computerized | Customized: | Customized |
| Condition: | New | After-sales Service: | Site Installation |
| Suitable Material: | HDPE / PPR /PP | Pipe Diameter: | 75-250 Mm |
| Machine Output: | 400 Kg / H | Transport Package: | Export Package |
| Specification: | 75-250 Mm | Trademark: | CHANGYUE |
| Origin: | Qingdao, China | HS Code: | 84772090 |
| Supply Ability: | 600 Kg / H | Package Size: | 4000.00cm * 250.00cm * 350.00cm |
| Package Gross Weight: | 15000.000kg | Warranty: | One Year |
| Product Type: | PE Water-supply Pipes | Screw No.: | Single-screw |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. | ||
| Highlight: | pe hdpe extrusion line,pe hdpe pipe extrusion,pp hdpe extrusion line |
||
water supply HDPE pipe extrusion production line 75-250 mm
large diameter HDPE pipe production line / extrusion machine 90-315 mm
HDPE pipe production line
PVC pipe production line
PVC drainage pipe production line
| technical details | ||||
| model
| diameter (мм) | extruder | motor power | output |
| HLD-63 | φ16-63 | SJ-60/38 | 110 | 350-400 |
| HLD-110 | φ20-110 | SJ-60/38 | 110 | 350-400 |
| HLD-160 | φ40-160 | SJ-60/38 | 110 | 350-400 |
| HLD-250 | φ50-250 | SJ-75/38 | 160 | 500-550 |
| HLD-400 | φ160-450 | SJ-90/38 | 220 | 700-800 |
| HLD-630 | φ250-630 | SJ-120/38 | 2355 | 1100-1200 |
| HLD-800 | φ315-800 | SJ-120/38 | 355 | 1100-1200 |
| HLD-1200 | φ500-1200 | SJ-150/38 | 450 | 1400-1500 |
| HLD-1600 | φ710-1600 | SJ-150/38 | 450 | 1400-1500 |