| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Changyue |
| Certification: | CE |
| Document: | Product Brochure PDF |
| Packaging Details: | Export Film Packing / According To Customer |
| Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
| Model NO.: | 50-200 Mm | Automation: | Automatic |
|---|---|---|---|
| Computerized: | Computerized | Customized: | Customized |
| Condition: | New | Loading Port: | Qingdao Port |
| Applicable Product: | PE Pipe | Advantage: | Energy-Efficient |
| Operation: | Easy | Transport Package: | Export Package |
| Specification: | 90-315 Mm | Trademark: | Changyue |
| Origin: | Qingdao, China | HS Code: | 84772090 |
| Supply Ability: | 600Kg/H | Package Size: | 100.00cm * 100.00cm * 100.00cm |
| Package Gross Weight: | 10.000kg | Lead Time: | 15 Days (1 - 1 Unit) To Be Negotiated ( > 1 Unit) |
| Warranty: | 3 | Product Type: | PE Pipe |
| Screw No.: | Single-screw | Customization: | Available | Customized Request |
| Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Highlight: | Customized PVC Pipe Cutting Machine,PVC Pipe Cutting Machine 600Kg/H,600Kg/H HDPE Pipe Extrusion Line |
||
Customized PVC Pipe Non Dust Cutter for Customized Cutting Solutions
PVC pipe non dust cutter
large diameter HDPE pipe production line / extrusion machine 90-315 mm
HDPE pipe production line
large diameter HDPE pipe production line 90-315 mm
|
technical parameter |
||||
|
model
|
diameter (мм) |
extruder size |
main motor (кВт) |
output |
|
HLD-63 |
φ16-63 |
SJ-60/38 |
110 |
350-400 |
|
HLD-110 |
φ20-110 |
SJ-60/38 |
110 |
350-400 |
|
HLD-160 |
φ40-160 |
SJ-60/38 |
110 |
350-400 |
|
HLD-250 |
φ50-250 |
SJ-75/38 |
160 |
500-550 |
|
HLD-400 |
φ160-450 |
SJ-90/38 |
220 |
700-800 |
|
HLD-630 |
φ250-630 |
SJ-120/38 |
2355 |
1100-1200 |
|
HLD-800 |
φ315-800 |
SJ-120/38 |
355 |
1100-1200 |
|
HLD-1200 |
φ500-1200 |
SJ-150/38 |
450 |
1400-1500 |
|
HLD-1600 |
φ710-1600 |
SJ-150/38 |
450 |
1400-1500 |