Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Certification: | CE, ISO9001:2008 |
Document: | Product Brochure PDF |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Model NO.: | SJSZ65 | Automation: | Automatic |
---|---|---|---|
Computerized: | Computerized | Customized: | Customized |
Condition: | New | After-sales Service: | 1 Year |
After-Sales Service Provided: | Engineers Available To Service Abroad | Loading Port: | Qingdao Port |
Motor Brand: | Weg/Siemens | Inverter Brand: | ABB/Delta |
Machine Output: | 150 Kg/H | Raw Material: | PVC Powder |
Transport Package: | Film Packing | Specification: | 50-200 Mm |
Trademark: | Changyue | Origin: | Qingdao, China |
HS Code: | 84772090 | Package Size: | 500.00cm * 250.00cm * 200.00cm |
Package Gross Weight: | 5000.000kg | Lead Time: | 15 Days (1 - 1 Sets) To Be Negotiated ( > 1 Sets) |
Warranty: | 1 Year | Product Type: | PVC Pipe |
Screw No.: | Double-screw | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Highlight: | customized pipe extruder machine,computerized pipe extruder machine,customized plastic pipe extrusion machine |
2. pvc pipe making machine adopts advanced design concept to ensure the efficient extrusion of PVC powder,
combined with the unique concept of plasticization screw design to ensure uniformity of plastic extrusion, high
capacity production.
3. pvc pipe making machine consists of : Conical twin screw extruder, pipe die head, vacuum calibrating tank,
water spraying tank, haul off machine, cutting machine, and stacker etc.
4. pvc pipe making machine can produce the PVC pipe with diameter :
Layout of UPVC pipe extrusion machinery:
Feeder →Conical Twin Screw Extruder → Pipe Mould →Vacuum Calibration Tank → Haul Off → Cutter → Stacker
Main parameter
Model | Pipe range (mm) | extruders | Max.output (kg/h) | Max.speed (m/min) | Total power(kw) | Line length(m) |
PVC-50X2 | 16-50 | SJSZ51/105 | 150 | 6m | 60 | 20 |
PVC-63 | 16-63 | SJSZ45/90 | 120 | 10m | 45 | 20 |
PVC-110 | 50-110 | SJSZ51/105 | 150 | 6m | 60 | 24 |
PVC-160 | 63-160 | SJSZ65/132 | 300 | 5m | 100 | 24 |
PVC-250 | 110-250 | SJSZ80/156 | 400 | 3.5m | 120 | 28 |
PVC-315 | 160-315 | SJSZ80/156 | 400 | 3m | 160 | 28 |
PVC-450 | 250-450 | SJSZ90/188 | 700 | 1.5m | 200 | 36 |
PVC-630 | 315-630 | SJSZ90/188 | 700 | 0.9m | 230 | 36 |