Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Certification: | CE, ISO9001:2008 |
Document: | Product Brochure PDF |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Model NO.: | SJSZ 51 /105 | Automation: | Automatic |
---|---|---|---|
Computerized: | Computerized | Customized: | Customized |
Condition: | New | After-sales Service: | On Site Installtion |
Extruder Size: | 55/120 | Cavity: | Two / Four Cavity |
Pipe Diameter: | 16-50 Mm | Machine Output: | 150-180 Kg/H |
Transport Package: | Export Package | Specification: | 16-50 Mm |
Trademark: | CHANGYUE | Origin: | Qingdao, China |
HS Code: | 84772090 | Supply Ability: | 100 Kg/H |
Package Size: | 1800.00cm * 200.00cm * 250.00cm | Package Gross Weight: | 6500.000kg |
Warranty: | One Year | Product Type: | PVC Pipe |
Screw No.: | Double-screw | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Highlight: | customized pipe extruder machine,computerized pipe extruder machine,customized plastic pipe extrusion machine |
PVC / CPVC two cavity conduit pipe extrusion production line 16-50 mm
WATER SUPPLY PVC PIPE EXTRUDER PRODUCTION LINE
PVC DOUBLE PIPE EXTRUSION MACHINERY LINE
PVC double conduit pipe making machine
PVC double pipe extrusion line
Competitive Price for PVC UPVC pipes manufacturing machine/ PVC pipe production line/PVC pipes making machine
High quality CPVC pipe extruder/ production line/ extrusion machinery
PVC CPVC UPVC pipes extrusion machine line
PVC pipe manufacturing production line/extruder machine
PVC pipes making machine line
pvc electric conduit pipe extruder machine
PVC electricity conduit pipe production line
Model | Pipe Diameter | Output | Max Speed | Motor | Total Length |
SJSZ-65/132 | 16-32 mm | 250 kg/h | 6 m / min*2 | 22 kw | 22m |
SJSZ-80/156 | 50 - 110 mm | 250-400kg/h | 8m/min*2 | 537kw | 23m |