| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Changyue |
| Certification: | CE, ISO9001 |
| Document: | Product Brochure PDF |
| Packaging Details: | Export Film Packing / According To Customer |
| Model NO.: | SJSZ 55 /120 | Automation: | Automatic |
|---|---|---|---|
| Computerized: | Computerized | Customized: | Customized |
| Condition: | New | After-sales Service: | Site Installation |
| Machine Installation Power: | 90 Kw | Machine Output: | 150-200 Kg/H |
| Extruder Size: | Sjsz 65/132 | Cavity: | 2 Cavity / 4 Cavity |
| Loading Port: | Qingdao Port | Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
| Transport Package: | Film | Specification: | 25*1.5*3.5m |
| Trademark: | CHANGYUE | Origin: | Shandong, China |
| HS Code: | 84772090 | Supply Ability: | 150 -200 Kg/H |
| Package Size: | 2000.00cm * 150.00cm * 280.00cm | Package Gross Weight: | 7500.000kg |
| Warranty: | One Year | Product Type: | PVC Pipe |
| Screw No.: | Double-screw | Customization: | Available | Customized Request |
| Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Highlight: | customized pipe extruder machine,computerized pipe extruder machine,customized plastic pipe extrusion machine |
||
PVC DOUBLE PIPE EXTRUSION MACHINERY LINE
PVC double conduit pipe making machine
PVC double pipe extrusion line
Competitive Price for PVC UPVC pipes manufacturing machine/ PVC pipe production line/PVC pipes making machine
High quality CPVC pipe extruder/ production line/ extrusion machinery
PVC CPVC UPVC pipes extrusion machine line
PVC pipe manufacturing production line/extruder machine
PVC pipes making machine line
pvc electric conduit pipe extruder machine
PVC electricity conduit pipe production line
| Model | Pipe Diameter | Output | Max Speed | Motor | Total Length |
| SJSZ-65/132 | 50-75mm | 250-350 kg/h | 6m/min*2 | 30kw | 22m |
| SJSZ-80/156 | 50-110mm | 500-750kg/h | 8m/min*2 | 55kw | 23m |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()