Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Certification: | ISO9001 CE |
Document: | Product Brochure PDF |
Packaging Details: | Export Film Packing / According To Customer |
Model NO.: | SJSZ 65/132 | Plastic Processed: | PVC |
---|---|---|---|
Product Type: | Extrusion Molding Machine | Feeding Mode: | One Feed |
Assembly Structure: | Separate Type Extruder | Screw: | Twin-Screw |
Engagement System: | Full Intermeshing | Screw Channel Structure: | Deep Screw |
Exhaust: | Exhaust | Automation: | Automatic |
Computerized: | Computerized | Pipe Size: | 50-200 Mm |
Machine Output: | 200-250 Kg/H | Inverter Brand: | ABB |
Machine Certificate: | CE | Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Loading Port: | Qingdao Port | Transport Package: | Film |
Specification: | 25*1.5*3.5m | Trademark: | CHANGYUE |
Origin: | Shandong, China | HS Code: | 84772090 |
Supply Ability: | 200 -300 Kg/H | Package Size: | 2500.00cm * 250.00cm * 280.00cm |
Package Gross Weight: | 7000.000kg | After-sales Service: | Site Installation |
Warranty: | One Year | Type: | Pipe Extruder |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. | ||
Highlight: | customized pipe extruder machine,computerized pipe extruder machine,customized plastic pipe extrusion machine |
PVC DOUBLE PIPE EXTRUSION MACHINERY LINE
PVC double conduit pipe making machine
PVC double pipe extrusion line
Competitive Price for PVC UPVC pipes manufacturing machine/ PVC pipe production line/PVC pipes making machine
High quality CPVC pipe extruder/ production line/ extrusion machinery
PVC CPVC UPVC pipes extrusion machine line
PVC pipe manufacturing production line/extruder machine
PVC pipes making machine line
pvc electric conduit pipe extruder machine
PVC electricity conduit pipe production line
Model | Pipe Diameter | Output | Max Speed | Motor | Total Length |
SJSZ-65/132 | 50-75mm | 250-350 kg/h | 6m/min*2 | 30kw | 22m |
SJSZ-80/156 | 50-110mm | 500-750kg/h | 8m/min*2 | 55kw | 23m |