Place of Origin: | Shandong, China |
---|---|
Brand Name: | Changyue |
Certification: | ISO9001 |
Document: | Product Brochure PDF |
Packaging Details: | Export Film Packing / According To Customer |
Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Model NO.: | 65/132 | Feeding Mode: | One Feed |
---|---|---|---|
Assembly Structure: | Separate Type Extruder | Screw: | Twin-Screw |
Engagement System: | Full Intermeshing | Screw Channel Structure: | Deep Screw |
Exhaust: | Exhaust | Automation: | Automatic |
Computerized: | Computerized | Raw Material: | PVC |
Machine Type: | Extrusioin Line | Processing Type: | Extrusion Process |
Transport Package: | Film | Specification: | 25*1.5*3.5m |
Trademark: | HYD | Origin: | Shandong, China |
Package Size: | 2100.00cm * 250.00cm * 200.00cm | Package Gross Weight: | 6000.000kg |
Type: | Pipe Extruder | Plastic Processed: | PVC |
Product Type: | Extrusion Molding Machine | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Highlight: | customized pipe extruder machine,computerized pipe extruder machine,customized plastic pipe extrusion machine |
PVC pipe extruder machine/UPVC pipe making machine is mainly used in the manufacturer of the UPVC and PVC pipes with various tube diameters and wall thickness such as agricultural and constructional plumbing, water supply and drain etc. This set is composed of conical twin-screw extruder,vacuum calibration tank, hual-off machine,cutter, stacker etc.
Our machine can produce the PVC pipe with diameter from 16-630mm.Model | pipe range(mm) | extruders | max.speed(m/min) | total power(kw) | max.output(kg/h) | line length(m) |
PVC-50*2 | 16-50 | SJSZ51/105 | 6 | 60 | 150 | 20 |
PVC-63 | 16-63 | SJSZ45/90 | 10 | 45 | 120 | 20 |
PVC-110 | 50-110 | SJSZ51/105 | 6 | 60 | 150 | 24 |
PVC-160 | 63-160 | SJSZ65/132 | 5 | 100 | 300 | 24 |
PVC-250 | 110-250 | SJSZ80/156 | 3.5 | 120 | 400 | 28 |
PVC-315 | 160-315 | SJSZ80/156 | 3 | 160 | 400 | 36 |
PVC-450 | 250-450 | SJSZ92/188 | 1.5 | 200 | 700 | 36 |
PVC-630 | 315-630 | SJSZ92/188 | 0.9 | 230 | 700 | 36 |